Price does not include cleaning fee or sales tax
2023 Regular Season Rates
Atrium Lodge
Accommodates Maximum 18 people (includes all ages) Cleaning Fee $225
2 Night Weekend | Friday – Sunday | $1635/night |
3 Night Weekend | Thursday – Sunday | $1500/night |
3 Night Weekday | Monday – Thursday | $1255/night |
6 Night stay | Monday – Sunday | $6010/Week |
The Dockaminiums
Accommodates Maximum 8 people (includes all ages) Cleaning Fee $100
2 Night Weekend | Friday – Sunday | $655/night |
3 Night Weekend | Thursday – Sunday | $615/night |
3 Night Weekday | Monday – Thursday | $445/night |
6 Night stay | Monday – Sunday | $2015/Week |
The East Cottage
Accommodates Maximum 6 people (includes all ages) Cleaning Fee $75.00
2 Night Weekend | Friday – Sunday | $500/night |
3 Night Weekend | Thursday – Sunday | $455/night |
3 Night Weekday | Monday – Thursday | $335/night |
6 Night stay | Monday – Sunday | $1510/Week |
The West Cottage
Accommodates Maximum 4 people (includes all ages) Cleaning Fee $50
2 Night Weekend | Friday – Sunday | $365/night |
3 Night Weekend | Thursday – Sunday | $330/night |
3 Night Weekday | Monday – Thursday | $300/night |
6 Night stay | Monday – Sunday | $1375/Week |
The Pods
Accommodates Maximum 2 Adults 2 Small Children
Cleaning Fee $25
2 Night Weekend | Friday – Sunday | $230/night |
3 Night Weekend | Thursday – Sunday | $220/night |
3 Night Weekday | Monday – Thursday | $210/night |
6 Night stay | Monday – Sunday | $1000/Week |
The Gazebo Lodge
Accommodates up to 12 people (includes all ages) Cleaning Fee $150
2 Night Weekend | Friday – Sunday | $1185/night |
3 Night Weekend | Thursday – Sunday | $1000/night |
3 Night Weekday | Monday – Thursday | $835/night |
6 Night stay | Monday – Sunday | $4015/Week |
The Villas
Accommodates up to 8 people (includes all ages) Cleaning Fee $100
2 Night Weekend | Friday – Sunday | $720/night |
3 Night Weekend | Thursday – Sunday | $670/night |
3 Night Weekday | Monday – Thursday | $555/night |
6 Night stay | Monday – Sunday | $2675/Week |
ALL UNITS are fully appointed with food preparation (pots, pans, dishes, tableware, toaster, and coffee makers). Bedding and bath linens are provided. Propane grills and propane are also furnished. All units have heat and air, cable tv with dvd player.
Complimentary laundry room available for units that do not have washers/dryers.
Holiday Rates & Dates
Memorial Day Friday May 26th – Monday May 29th
(3 nights check-in 4p.m. Friday, check-out 1p.m. Monday)
July 4th Holiday Monday July 3rd – Thursday July 6th
(3 nights check-in 4p.m. Monday, check-out 10 a.m. Thursday)
Labor Day Friday September 1st – Monday Sept. 4th
(3 nights check-in 4p.m. Friday, check-out 1p.m. Monday)
Memorial Day | July 4th | Labor Day | |
Atrium Lodge | $4,600.00 | $4,600.00 | $4,600.00 |
Dockaminium | $2,180.00 | $2,180.00 | $2,180.00 |
East Cottage | $1,450.00 | $1,450.00 | $1,450.00 |
West Cottage | $1,210.00 | $1,210.00 | $1,210.00 |
Gazebo | $3,650.00 | $3,650.00 | $3,650.00 |
Villa | $2,550.00 | $2,550.00 | $2,550.00 |
Pods | $1,000.00 | $1,000.00 | $1,000.00 |
Sales taxes not included. Prices subject to change at any time.